Newtown, CT Real Estate Statistics - as of 10/31/2010 Prudential Connecticut Realty's 3rd Quarter 2010 Market Report is out and it is informative as always. It is broken out into two sections: Single Family Homes and Condominiums. Under each section is every town along with a year over year comparison of the Days on Market, Median Sales Price, # of homes sold and the percentage change for each.
In the 3rd Quarter 2010 Market Report, you'll see that the Darien market has seen its median sale price increase by 16.7% while Newtown's median sale price has descreased by 9.7%. You'll also noice the good news - that the number of sales are up dramatically all throughout Fairfield County!
We thought it would be fun to look at the Greater Fairfield County Multiple Listing Service (MLS) for the town of Newtown as of today. The MLS changes contunually so this is just a snapshot is time. Here goes:
As of this moment, there are 243 actively listed homes for sale in Newtown whose prices range from $35,000 for a mobile home to $5,495,000 for a 3 bedroom, 3 bathroom Ranch on 33.11 acres. Houses that are not mobile homes start at $79,900. There are fourteen homes that are marked as being under deposit. Twenty-two homes are marked as pending sale - which means a contract of sale has been signed. Two Hundred and twelve homes have been sold in Newtown since January 1, 2010.
The homes that have sold so far this month are:
| Property Address | List Price | Sale Price | SP/LP Ratio | Sold Date |
| 147 Toddy Hill Rd | $279,500 | $275,000 | 98.39% | 10/28/2010 |
| 16 Paugussett Rd | $279,500 | $275,000 | 98.39% | 10/26/2010 |
| 28 Greenbriar Ln | $309,000 | $309,000 | 100.00% | 10/4/2010 |
| 75A Great Ring Ext Rd | $349,900 | $350,000 | 100.03% | 10/21/2010 |
| 31 Parmalee Hill Rd | $419,000 | $415,000 | 99.05% | 10/29/2010 |
| 15 Webster Pl | $419,900 | $412,000 | 98.12% | 10/18/2010 |
| 3 Topside Ln | $435,000 | $412,000 | 94.71% | 10/6/2010 |
| 25 Farm Field Ridge Rd | $474,500 | $450,000 | 94.84% | 10/28/2010 |
| 142 Boggs Hill Rd | $489,500 | $450,000 | 91.93% | 10/26/2010 |
| 4 Harvest Common Rd | $509,900 | $495,000 | 97.08% | 10/14/2010 |
| 2 Quarry Ridge Rd | $529,900 | $520,000 | 98.13% | 10/8/2010 |
| 13 Arlyn Ridge Rd | $649,900 | $627,500 | 96.55% | 10/8/2010 |
| 20 Brandywine Ln | $825,000 | $785,000 | 95.15% | 10/22/2010 |
| 11 Willow Brook Ln | $849,000 | $775,000 | 91.28% | 10/28/2010 |
| 99 Poverty Hollow Rd | $889,000 | $887,500 | 99.83% | 10/20/2010 |
| 5 Arthurs Ct | $919,900 | $867,500 | 94.30% | 10/15/2010 |
We hope that you have found Newtown, CT Real Estate Statistics - as of 10/31/2010 to be informative and helpful in describing the current real estate market conditions in Newtown, CT.
Bob & Richelle Ward, Realtors, ABR
Prudential Connecticut Realty
www.connecticuthomesforsale.com
Cell - (203) 470-9818

Richelle and Bob, Your blog keeps getting better and better. What a great resource for buyers and sellers in Newtown.