Every couple of months, we write about the real estate market in Newtown. Because the real estate market is constantly changing, this is a just a snap shot in time. All information is from the Greater Fairfield County Multiple Listing Service (MLS) for the town of Newtown as of today. Here goes:
As of this moment, there are 285 actively listed single family homes for sale in Newtown whose prices range from $55,00 for a mobile home to $1,999,000 for 5 bedroom, 5 full bathroom & 2 half bathroom Colonial on 2.13 acres. Houses that are not mobile homes start at $134,900. There are seventeen homes that are marked as being under deposit. Fifteen homes are marked as pending sale - which means a contract of sale has been signed. Thirty-one homes have been sold in Newtown since January 1, 2009.
The homes that have SOLD so far this month are:
| Property Address | Sold Price | Closed Date |
| 12 Bankside Trail | $175,000 | 3/23/2009 |
| 15 Chipmunk Trail | $300,000 | 3/20/2009 |
| 124 Huntingtown Road | $315,000 | 3/20/2009 |
| 10 Diamond Drive | $320,000 | 3/16/2009 |
| 7 Wills Road | $330,000 | 3/26/2009 |
| 26 Valley View Road | $355,000 | 3/16/2009 |
| 40 Brushy Hill Road | $445,000 | 3/27/2009 |
| 32 Currituck Road | $500,000 | 3/10/2009 |
| 32 Saw Mill Road | $515,500 | 3/12/2009 |
| 52 Lookout Drive | $525,000 | 3/25/2009 |
| 36 Cobblers Mill Road | $600,000 | 3/27/2009 |
| 20 Oak Ridge Drive | $632,500 | 3/18/2009 |
| 5 Boulder Creek Road | $710,000 | 3/20/2009 |
| 1 Phyllis Lane | $725,000 | 3/25/2009 |
| 5 Oak Ridge Drive | $885,500 | 3/17/2009 |
www.46pondbrook.com www.14NorthRidge.com
Bob & Richelle Ward, Realtors, ABR
Prudential Connecticut Realty
www.connecticuthomesforsale.com
Cell - (203) 470-9818
